Student Statistics Report
Note: This report shows data for ACTIVE STUDENTS ONLY (students with 'publish' status).
Students with TC, Dropout, or Draft status are EXCLUDED from this report.
Filter Report (Active Students Only)
567
Total Active Students
Published Only
259 | 246
Boys | Girls
461 | 101 | 5
Regular | RTE | MDY
13
Classes with Students
Class Wise Student Strength Report
Generated on: 13-06-2026 02:22 AM | Status: Active Students Only (Published) | TC/Dropout/Draft Students EXCLUDED
| # | Class | Gender | Category | Religion | Student Type | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | ST | SC | OBC | Gen | Hindu | Muslim | Christian | Sikh/Other | Regular | RTE | MDY | |||
| 1 | Nursery | 5 | 3 | 0 | 0 | 5 | 31 | 7 | 0 | 0 | 0 | 36 | 0 | 0 | 36 |
| 2 | PP-I | 29 | 21 | 3 | 9 | 28 | 22 | 49 | 0 | 0 | 0 | 47 | 15 | 0 | 62 |
| 3 | PP-II | 31 | 34 | 1 | 15 | 38 | 16 | 63 | 0 | 0 | 1 | 55 | 15 | 0 | 70 |
| 4 | Class-I | 37 | 22 | 1 | 15 | 29 | 20 | 55 | 1 | 0 | 2 | 50 | 15 | 0 | 65 |
| 5 | Class-II | 26 | 30 | 0 | 11 | 34 | 12 | 55 | 1 | 0 | 0 | 48 | 9 | 0 | 57 |
| 6 | Class-III | 40 | 22 | 4 | 9 | 39 | 13 | 61 | 0 | 0 | 0 | 51 | 14 | 0 | 65 |
| 7 | Class-IV | 21 | 23 | 1 | 8 | 27 | 10 | 44 | 0 | 0 | 0 | 39 | 7 | 0 | 46 |
| 8 | Class-V | 9 | 17 | 0 | 5 | 18 | 5 | 25 | 1 | 0 | 0 | 22 | 6 | 0 | 28 |
| 9 | Class-VI | 14 | 22 | 2 | 6 | 19 | 10 | 36 | 0 | 0 | 0 | 25 | 9 | 3 | 37 |
| 10 | Class-VII | 13 | 16 | 0 | 4 | 15 | 11 | 26 | 3 | 0 | 0 | 23 | 7 | 0 | 30 |
| 11 | Class-VIII | 14 | 12 | 1 | 5 | 14 | 7 | 25 | 1 | 0 | 0 | 23 | 3 | 1 | 27 |
| 12 | Class-IX | 17 | 14 | 2 | 7 | 14 | 8 | 31 | 0 | 0 | 0 | 29 | 1 | 1 | 31 |
| 13 | Class-X | 3 | 10 | 0 | 3 | 4 | 6 | 10 | 3 | 0 | 0 | 13 | 0 | 0 | 13 |
| GRAND TOTAL | 259 | 246 | 15 | 97 | 284 | 171 | 487 | 10 | 0 | 3 | 461 | 101 | 5 | 567 | |
Category Summary (Active Students)
| Category | Count | % |
|---|---|---|
| ST | 15 | 2.6% |
| SC | 97 | 17.1% |
| OBC | 284 | 50.1% |
| General | 171 | 30.2% |
Student Type Summary
| Type | Count | % |
|---|---|---|
| Regular | 461 | 81.3% |
| RTE | 101 | 17.8% |
| MDY | 5 | 0.9% |
Religion Summary
| Religion | Count | % |
|---|---|---|
| Hindu | 487 | 85.9% |
| Muslim | 10 | 1.8% |
| Christian | 0 | 0% |
| Others | 3 | 0.5% |